Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Labtronics |
| Model Name/Number | LT-1201 |
| Model Name | Touch Screen Auto Bio Chemistry Analyzer |
| Model Number | LT-1201 |
| Power Supply | 100-240V AC (auto Adaption) |
| Usage/Application | Laboratory |
| Weight | 6 kg |
| Voltage | 100-240V |
| Frequency | 50/60Hz External power Adaptor: 19V 4.7 Amp |
| Dimension | 400x300x160 (LxWxH) |
| Power | 100-240V AC (auto Adaption) |
| Country of Origin | Made in India |
Touch Screen Auto Bio Chemistry Analyzer For End Point, Kinetic, Fix Point, Multi Standard and coagulation tests.
Quartz flow cell system. Built in Thermal printer with graphics capability. Up to 250 test items. 6 inches Touch
Screen LCD display, Peltier Controlled thermostat, open reagent system, user friendly. (HSN Code: 90273020)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Labtronics |
| Model Name/Number | LT-1200 |
| Model Name | Touch Screen Auto Biochemistry Analyzer |
| Model Number | LT-1200 |
| User Input | Touch |
| Usage/Application | Labtoratory |
| Voltage | 100-240V |
| Frequency | 50/60 Hz |
| Dimension | 300x250x140 (LxWxH) |
| Power | 100-240V AC /50-60Hz |
| Country of Origin | Made in India |
Touch Screen Auto Biochemistry Analyzer For End Point, Kinetic, Fix Point, Multi Standard. Quartz flow cell
system. Built in Thermal printer with graphics capability. Up to 250 test items. 4.3, inches Touch Screen LCD display,
Wavelengths : 340,405,505,546,578,630,+ 2 free positions, built thermal printer, Peltier Controlled thermostat,
open reagent system, user friendly. (HSN Code: 90273020)
Additional Information: