Shahdara, New Delhi, Delhi
GST No. 07AGQPG8382B1Z8
Call 08048110578 88% Response Rate
Product Brochure
Minimum Order Quantity | 1 Number |
Usage/Application | Laboratory |
Brand | OHAUS |
Model Name/Number | EXPLORER |
Size | 90 MM |
Capacity | 120 GRAM |
Accuracy | 0.1 MG |
Calibration | Fully Automatic |
Type Of Weighing Scale | Digital |
Display | DIGITAL |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Output Type | LCD Display |
Model Name/Number | MB23 |
Brand | Ohaus |
Automation Grade | Automatic |
Measuring Range | 110 gram |
Usage/Application | Grains |
Display Type | Digital |
Readability | 10 mg |
Power | 230 vac |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Usage/Application | Laboratory |
Brand | OHAUS |
Model Name/Number | PIONEER |
Capacity | 82 GRAM |
Accuracy | 0.01 MG |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Display | DIGITAL |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Weighing Capacity | Upto 1 kg |
Usage/Application | Laboratory |
Model Name/Number | PAG-214 |
Material To Be Measured | Chemicals |
Balance Type | Analytical |
Brand | OHAUS |
Platform Dimensions | 90 MM |
Accuracy | 0.1 MG |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Usage/Application | Laboratory |
Brand | OHAUS |
Model Name/Number | ADVENTURE |
Size | 90/130 MM |
Capacity | 120 GRAM TO 8200 GRAM |
Accuracy | 0.1 MG TO 0.1 GRAM |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Material To Be Measured | Chemicals |
Balance Type | Digital |
Additional Information:
View Complete details
3.9/5
Rated by 15 Users