Product Details:
| Display Type | Digital |
| Usage/Application | Business |
| Model | NEP - 600 a, NEP |
| Material | Stainless Steel |
| Brand | Phoenix |
Weight Indicators:-
Capacity Specifications:
Capacity Resolution
100 Kg 20 g
200 Kg 50 g
300 Kg 50 g
500 Kg 100 g
Specifications:
Model Capacity Accuracy Platter Size
NEP - 30 A 30 Kg 2.0 g 320 x 320 mm
NEP - 60 A 60 Kg 5.0 g 400 x 400 mm
NEP - 150 A 150 Kg 10.0 g 450 x 450 mm
NEP - 150 A 150 Kg 10.0 g 600 x 450 mm
NEP - 150 A 150 Kg 10.0 g 600 x 600 mm
NEP - 300 A 300 Kg 20.0 g 600 x 600 mm
NEP - 300 A 300 Kg 20.0 g 750 x 750 mm
NEP - 600 A 600 Kg 50.0 g 600 x 600 mm
NEP - 600 A 600 Kg 50.0 g 750 x 750 mm
Product Details:
| Size | 96 * 96 mm |
| Brand | Autonics |
| IP Rating | IP68 |
| Voltage | 87VAC |
| Display | Single Display |
Batch Contollers-
By staying informed concerning most recent business improvement, we are occupied with offering our customers a magnificent quality range of Batch Controllers. Our offered burden pointers are made by our expert utilizing quality tried parts & cutting edge innovation according to the business gauges. Likewise, gave load markers are kept an eye on a few parameters by our quality specialists to convey an imperfection unfenced. These heap markers are exceedingly acclaimed among clients for its ideal quality.
Features
Sturdiness
Fine wrap up
Longer administration life
Specification
Capacity Resolution
100 Kg 20 g
200 Kg 50 g
300 Kg 50 g
500 Kg 100 g
Product Details:
| Type | Automatic |
| Weight | 1.5 kg |
| Analogue input range | 0.2mV to 15mV |
| Display | Digital |
| Voltage | 90V - 260V |
Weighing Controlle:-
For machines that need high exactness in the different phases of packaging,this Weighing Controller gives a best arrangement as a solitary focal unit for checking and controlling the whole measuring procedure. The easy to understand showcase and console gives an agreeable interface to the administrator with the machine. Measuring controller is a measuring, observing and controlling hardware intended for measure filler kind of bundling machines. It is coordinated with the Master Controller to give a complete mechanization arrangement of measuring and packing. The measuring controller is stacked with a smart rationale and strong hardware to precisely quantify and convey the obliged measure of material into the pocket.
Features:
Conservative size
Long administration life
High operational familiarity
Specifications:
Capacity Resolution
100 Kg 20 g
200 Kg 50 g
300 Kg 50 g
500 Kg 100 g
Product Details:
| Display Type | Digital |
| Usage/Application | For Laboratory |
| Power Source | Battery |
| Country of Origin | Made in India |
| Capacity | 100-500 kg |
| Display size | 5 meters |
| Model | Capacity | Accuracy | Platter Size |
| NEP - 30 A | 30 Kg | 2.0 g | 320 X 320 mm |
| NEP - 60 A | 60 Kg | 5.0 g | 400 X 400 mm |
| NEP - 150 A | 150 Kg | 10.0 g | 450 X 450 mm |
| NEP - 150 A | 150 Kg | 10.0 g | 600 X 450 mm |
| NEP - 150 A | 150 Kg | 10.0 g | 600 X 600 mm |
| NEP - 300 A | 300 Kg | 20.0 g | 600 X 600 mm |
| NEP - 300 A | 300 Kg | 20.0 g | 750 X 750 mm |
| NEP - 600 A | 600 Kg | 50.0 g | 600 X 600 mm |
| NEP - 600 A | 600 Kg | 50.0 g | 750 X 750 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Jewellery Shop |
| Calibration | External |
| Type Of Weighing Scale | Digital |
| Model Name/Number | PGB630 |
| Power Supply | Electricity |
| Pan Size | 120mm |
| Display Type | Green LED (Front & back display) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Jewellery Shop |
| Calibration | External |
| Model Name/Number | PGB610 |
| Power Supply | Electricity |
| Display Type | RED LED |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Jewellery Shop |
| Calibration | External |
| Type Of Weighing Scale | Digital |
| Model Name/Number | PGB1000 |
| Power Supply | Electricity |
| Pan Size | 120mm |
| Display Type | RED LED |
Additional Information:
Product Details:
| Type | Automatic |
| Selectable increment | 0.001-10 |
| Current | 500 mA (optical Isolate) |
| power supply | From 87 VAC, 264 VAC |
| Power | Upto 8 x 350 ohm |